Caffe Mauro Centopercento Bohne, 1000g
Product Details
| Barcode (EAN/GTIN) | 8002530150226 |
|---|---|
| Product name | Caffe Mauro Centopercento Bohne, 1000g |
| Brand / Manufacturer | Caffè Mauro |
| GS1 Prefix | 80 — registered in Italy |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| product_expiration_type | Expiration Date Required |
|---|---|
| item_package_weight | 1.039989384409509 |
| coffee_blend_name | Centopercento |
| caffeine_content_description | caffeinated |
| nutritional_info.vitamins_and_minerals | 0.25 |
| nutritional_info.serving_quantity | 1.0 |
| nutritional_info.serving_unit | unknown_modifier |
| nutritional_info.serving_description | Per 100.0g serving |
| nutritional_info.protein | 19.05 |
| nutritional_info.fat.total | 12.08 |
| nutritional_info.fat.unit | grams |
| nutritional_info.fat.saturated | 3.03 |
| nutritional_info.carbohydrate.total | 52.68 |
| nutritional_info.carbohydrate.unit | grams |
| nutritional_info.carbohydrate.sugars | 0.25 |
| nutritional_info.energy.unit | kilojoules |
| nutritional_info.energy.content | 1535.83 |
| nutritional_info.vitamins_and_minerals.unit | grams |
| nutritional_info.vitamins_and_minerals.nutrient | salt_string |
| nutritional_info.vitamins_and_minerals.string_value | 0.25 |
| nutritional_info.serving_quantity | 100.0 |
| nutritional_info.serving_unit | grams |
| nutritional_info.protein.unit | grams |
| nutritional_info.protein.string_value | 19.05 |
| nutritional_info.fat.saturated_string | 3.03 |
About EAN Barcode 8002530150226
Barcode 8002530150226 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying Caffe Mauro Centopercento Bohne, 1000g.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 80: assigned to companies registered in Italy
- Brand: Caffè Mauro
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 8002530150226?
Caffe Mauro Centopercento Bohne, 1000g by Caffè Mauro
Is there a recall on barcode 8002530150226?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 8002530150226 from?
The prefix 80 was issued by GS1 Italy (Italy). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?