ProductGuru aggregates product and barcode data from authoritative public databases, government registries, and open community datasets. Every EAN/GTIN is validated against the GS1 checksum algorithm before storage. Records from multiple sources are deduplicated and cross-referenced to produce the most complete product record possible.
| Source | Type | Coverage | Licence | CertaScore |
|---|---|---|---|---|
| USDA Branded Foods | Food & beverage | 1.3M+ US products | Public Domain (US Gov) | 82% |
| Open Food Facts | Food & beverage | 3M+ global products | ODbL 1.0 | 78% |
| Open Beauty Facts | Cosmetics & personal care | 300k+ products | ODbL 1.0 | 78% |
| Open Pet Food Facts | Pet food | 100k+ products | ODbL 1.0 | 78% |
| GLEIF / EU Manufacturers | Manufacturer registry | Global legal entities | CC-BY 4.0 | 85% |
| EUDAMED | Medical devices (EU) | EU-registered devices | Open (EU Commission) | 85% |
| MusicBrainz | Music (CDs, vinyl, digital) | 1.5M+ releases | CC0 / ODbL | 72% |
| GTINSearch | General retail | Multi-category | CC0 | 65% |
Beyond the product-data sources above, ProductGuru mirrors the following public regulatory, recall and substance databases. Every claim on ProductGuru cites a primary source from this list. Inclusion here is not a partnership and does not imply endorsement; sources are listed for transparency under the Trust Project standards.
| Source & primary register | Type | Coverage | Licence |
|---|---|---|---|
| EU Safety Gate (RAPEX) | Consumer-product recalls (EU) | Active alerts | EU public |
| U.S. NHTSA | Vehicle recalls | 1,711 active vehicle recalls | U.S. Gov public domain |
| U.S. CPSC | Consumer-product recalls | Active CPSC alerts | U.S. Gov public domain |
| U.S. FDA | Food + cosmetic recalls (pharma withheld) | Active FDA recall list | U.S. Gov public domain |
| Health Canada DPD | Drug Product Database (pharma withheld) | Active HC DPD | Health Canada open |
| Transport Canada | Vehicle defects + recalls (CA) | 17,831 records | Open Government Canada |
| UK DVSA | Vehicle recalls (UK) | 3,263 records | UK Open Govt Licence |
| Australia ACCC | Consumer-product recalls (AU) | 1,861 records | AU Govt public |
| France RappelConso | Consumer-product recalls (FR) | Daily RappelConso feed | Etalab Open Licence 2.0 |
| NZ MPI | Food recalls (NZ) | Active MPI recalls | NZ Govt open |
| Brazil SENACON | Consumer-product recalls (BR) | 487 records · historical, through 2017 | BR public |
| OECD GlobalRecalls | Cross-jurisdiction recalls portal | 53,188 records | OECD open |
| ECHA REACH / SVHC | Regulated substances (EU) | Candidate List + Annex XVII | EU public |
| Stockholm Convention POPs | Persistent Organic Pollutants (global) | Annex A/B/C | UN public |
| California Prop 65 | Prop 65 substance list (US) | Updated quarterly | U.S. State public |
| IARC carcinogens | IARC Monographs Groups 1, 2A, 2B (WHO) | Carcinogen taxonomy | WHO public |
| PubChem (NIH/NLM) | GHS pictograms + safety data | 13,800 CAS-keyed entries | CC0 / U.S. Fed public |
| NIH DSLD | Dietary Supplement Label Database | Active DSLD entries | U.S. Gov public |
| EU Ecolabel registry | EU Ecolabel certifications | 19,095 product entries | EU public |
| U.S. EPA Safer Choice | EPA Safer Choice catalogue | 30 scheme categories | U.S. Gov public |
| EnergyStar (NRCan) | Canadian EnergyStar UPC database | 738,821 records | Open Government Canada |
| EnergyStar (US) | U.S. EnergyStar product database | 31,312 UPCs | U.S. Gov public |
| Wikidata | Brand entity reference (Q-IDs) | 39,316 brand entities | CC0 |
| OBF EU Cosmetic Annex II | Banned cosmetic ingredients (EU) | Active Annex II list | EU public |
| UN Security Council Sanctions | UN Consolidated Sanctions List | Active UN list | UN public |
| U.S. OFAC SDN | Specially Designated Nationals list | Active SDN | U.S. Gov public |
| UK OFSI | UK Consolidated Sanctions List | Active OFSI | UK Open Govt Licence |
| EU Restrictive Measures | EU Consolidated Sanctions List | Active EU sanctions | EU public |
| RDW NL Vehicle Registry | Dutch vehicle handelsbenaming (NEW 2026-06-06) | 1.5M+ records | CC0 / NL Open Data |
| data.europa.eu | EU Open Data Portal — discovery | 12,000+ datasets surveyed | EU public |
| FDA MAUDE | Medical-device adverse-event reports (US) | 24.7M reports (2026-06-07) | U.S. Gov public domain |
| FDA CAERS | Food consumer adverse-event reports (US) | 149,945 reports | U.S. Gov public domain |
| USDA PDP | Pesticide Data Program — residue testing on food commodities | 2.8M+ residue results / year | U.S. Gov public domain |
| Canada PMRA PPID | Pesticide product registry (CA) — product / ingredient / MRL / label / incident | ~25k PCP-keyed products + 5.7k MRLs | Open Government Licence Canada |
| Canada LNHPD | Licensed Natural Health Products Database (CA) — NPN-keyed | 820k+ medicinal ingredient rows | Open Government Licence Canada |
Pharma sources (FDA drug, WHO EML, Health Canada DPD product details) are currently suppressed from public surfaces while we finalise our publisher framework. They are listed above for transparency about our mirrors but not rendered as pages.
For products where structured data is limited, ProductGuru uses AI language models to generate factual descriptions and product attributes. These are based on the product name, brand, category, and barcode — public information only.
ProductGuru respects the licences of all source datasets. Where required:
If you believe any content on ProductGuru violates your copyright or licence, please contact us and we will investigate promptly.
ProductGuru displays publicly-available product identifiers including GTIN-12, GTIN-13 (EAN-13), GTIN-14 and ISBN-13 alongside factual product attributes (name, brand, regulator filings, recalls, ingredients, conformity documents). These identifiers are surfaced to support consumer safety lookups and regulatory transparency, not to assert any GS1 membership, sponsorship, brand-affiliation or endorsement on behalf of GS1, its member organisations, or any brand owner.
We treat ProductGuru as a Value-Added Product (VAP) under GS1 General Specifications: the GTIN is one factual data field within a derivative work that combines regulator filings, recall registries, open product databases, and our own editorial. We do not impersonate any brand owner, we do not assign or resell GTINs, and we do not represent ourselves as a GS1 directory service. Our use composes with the EU Database Directive (96/9/EC) sui generis right covering substantial investment in collection, verification, and presentation of factual data.
If you are a brand owner and believe any factual attribute on this site is incorrect, contact us via /notice-and-action with the GTIN and the corrected information from your official source — we will update within our editorial SLA.