Machine-readable extracts of what ProductGuru aggregates from public safety agencies: 135,025 product recall notices from 0 official sources (newest ), matched to EAN/GTIN barcodes. Licence CC BY 4.0 — use it for anything, cite the source.
One row per recall notice × barcode: agency, country, date, product, brand, hazard, official notice URL, ProductGuru URL. Package: datapackage.json (Frictionless), README, LICENSE.
| File | Size | Updated |
|---|---|---|
| LICENSE.txt | 0.0 MB | 2026-09-09 |
| README.md | 0.0 MB | 2026-09-16 |
| datapackage.json | 0.0 MB | 2026-09-10 |
| productguru-recalls-by-ean-2026-09-09.zip | 1.8 MB | 2026-09-09 |
| productguru-recalls-by-ean-2026-09-09.zip.sha256 | 0.0 MB | 2026-09-09 |
| productguru-recalls-by-ean-sample-10k.csv | 2.9 MB | 2026-09-09 |
| productguru-recalls-by-ean-sample-1k.csv | 0.3 MB | 2026-09-09 |
| productguru-recalls-by-ean.csv | 11.4 MB | 2026-09-21 |
| productguru-recalls-by-ean.csv.gz | 2.0 MB | 2026-09-21 |
| productguru-recalls-by-ean.meta.json | 0.0 MB | 2026-09-21 |
| zenodo.json | 0.0 MB | 2026-09-23 |
https://myproduct.guru/recalls/<country>.csv — e.g. germany.csvhttps://myproduct.guru/recalls/category/<category>.csv — listed on the recalls hubProductGuru (2026). Product recalls by barcode — aggregated from EU Safety Gate, U.S. CPSC, U.S. FDA, Health Canada and other public safety agencies. https://myproduct.guru/datasets/ (CC BY 4.0)