Kappa Men's Kiamon Shorts, red, XL
Product Details
| Barcode (EAN/GTIN) | 8058188885379 |
|---|---|
| Product name | Kappa Men's Kiamon Shorts, red, XL |
| Brand / Manufacturer | Kappa |
| GS1 Prefix | 80 — registered in Italy |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| item_package_weight | 0.159 |
|---|---|
| age_range_description | Erwachsener |
| lifestyle | sportlich |
| target_audience | Herren |
| special_feature | Taschen |
| shorts_form_type | sweatshorts |
| item_package_dimensions.length | 3.2 |
| item_package_dimensions.width | 27.7 |
| item_package_dimensions.height | 28.4 |
| target_gender | male |
| item_name | Kappa Kiamon Herren Shorts |
| manufacturer | Kappa |
| closure.type | Kordelzug |
| fabric_type | 100% Polyester |
| unspsc_code | 53101500 |
| fit_type | Regular Fit |
| item_package_quantity | 1 |
| special_size_type | Standard |
| department | Herren |
| part_number | 3112GGW_A24_XL |
| sport_type | Wandern |
| model_name | Kiamon |
| style | Bermudashorts |
| rise.style | Mittlere Taille |
| number_of_pockets | 2 |
About EAN Barcode 8058188885379
Barcode 8058188885379 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying Kappa Men's Kiamon Shorts, red, XL.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 80: assigned to companies registered in Italy
- Brand: Kappa
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 8058188885379?
Kappa Men's Kiamon Shorts, red, XL by Kappa
Is there a recall on barcode 8058188885379?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 8058188885379 from?
The prefix 80 was issued by GS1 Italy (Italy). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?