Idena Crafts Apron
Product Details
| Barcode (EAN/GTIN) | 4002372118570 |
|---|---|
| Product name | Idena Crafts Apron |
| Brand / Manufacturer | Idena |
| GS1 Prefix | 40 — registered in Germany |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| item_package_weight | 0.08 |
|---|---|
| street_date | 2025-01-30T00:00:01Z |
| water_resistance_level | water_repellent |
| item_package_dimensions.length | 2.2 |
| item_package_dimensions.width | 17.4 |
| item_package_dimensions.height | 22.2 |
| target_gender | unisex |
| unspsc_code | 46181501 |
| item_package_quantity | 1 |
| part_number | 611185 |
| weave_type | Plain |
| number_of_pockets | 1 |
| theme | Kreative Aktivitäten |
| unit_count.type | stück |
| unit_count.value | 1.0 |
| recommended_uses_for_product | Kreativität und Malen, Basteln, Kochen oder Essen |
| batteries_included | False |
| material | Stoff |
| brand | Idena |
| age_range_description | Kind |
| item_dimensions.width | 17.2 |
| item_dimensions.length | 3.7 |
| item_dimensions.height | 23.0 |
| size | 7-8 Jahre |
| item_name | Idena - Bastelschürze für Kinder, Größe M von 7-8 Jahren, Malkittel in Blau mit langen Ärmeln, wasserabweisend, Kinderschürze mit Gummibund und Klettverschluss |
About EAN Barcode 4002372118570
Barcode 4002372118570 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying Idena Crafts Apron.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 40: assigned to companies registered in Germany
- Brand: Idena
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 4002372118570?
Idena Crafts Apron by Idena
Is there a recall on barcode 4002372118570?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 4002372118570 from?
The prefix 40 was issued by GS1 Germany (Germany). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?