Side-by-side comparison of 1 product. Click “View Details” for the full product page.
| Image | 🛒 |
|---|---|
| Name | Grünkern |
| Brand | Alnatura, Alnatura GmbH |
| Category | Nuts and seeds |
| Barcode (EAN) | 4104420011908 |
| Description | Barcode 4104420011908 identifies Grünkern. It carries Nutri-Score A and NOVA group 1 (unprocessed or minimally processed… |
| Details | View Details › |
| Buy | Buy this productAs an Amazon Associate and eBay Partner we earn from qualifying purchases. Prices and availability are set by the retailer and verified on their site. |
⚠ Product data is sourced from open public datasets and may be incomplete. Prices shown in buy buttons are indicative — always verify on the retailer’s site. Terms of Service