Side-by-side comparison of 1 product. Click “View Details” for the full product page.
| Image | 🛒 |
|---|---|
| Name | Whole kernel supersweet corn, supersweet |
| Brand | Tops Markets, LLC |
| Category | Canned Vegetables |
| Barcode (EAN) | 0070784197029 |
| Description | Barcode 0070784197029 identifies Whole kernel supersweet corn, supersweet. A 100 g portion carries 48 kcal (201 kJ). Nut… |
| Details | View Details › |
| Buy | Buy this productAs an Amazon Associate and eBay Partner we earn from qualifying purchases. Prices and availability are set by the retailer and verified on their site. |
⚠ Product data is sourced from open public datasets and may be incomplete. Prices shown in buy buttons are indicative — always verify on the retailer’s site. Terms of Service