PANTAI Chilli Paste Extra Hot, 227 g
Product Details
| Barcode (EAN/GTIN) | 8850058000727 |
|---|---|
| Product name | PANTAI Chilli Paste Extra Hot, 227 g |
| Brand / Manufacturer | Pantai |
| GS1 Prefix | 885 — registered in Thailand |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| product_expiration_type | Production Date Required |
|---|---|
| each_unit_count | 1.0 |
| item_package_weight.unit | kilograms |
| item_package_weight.normalized_value | 0.5070632026 |
| item_package_weight.value | 0.23 |
| item_form | Kleister |
| directions | Keine Richtungen |
| ingredients | Sugar, shallot, garlic, soy bean oil 15%, chilli 13%, fish sauce (anchovy extract, salt, water, sugar), tamarind, spices (contains corainder, cumin), flavour en |
| street_date | 2021-02-19T00:00:01Z |
| fc_shelf_life | 365.0 |
| item_dimensions.width | 10.3 |
| item_dimensions.length | 6.5 |
| item_dimensions.height | 6.5 |
| nutritional_info.vitamins_and_minerals.unit | grams |
| nutritional_info.vitamins_and_minerals.nutrient | salt_string |
| nutritional_info.vitamins_and_minerals.string_value | 1 |
| nutritional_info.serving_quantity | 100.0 |
| nutritional_info.serving_unit | grams |
| nutritional_info.protein.unit | grams |
| nutritional_info.protein.string_value | 1 |
| nutritional_info.fat.unit | grams |
| nutritional_info.fat.saturated_string | 1 |
| nutritional_info.fat.total_string | 1 |
| nutritional_info.carbohydrate.unit | grams |
| nutritional_info.carbohydrate.sugars_string | 1 |
About EAN Barcode 8850058000727
Barcode 8850058000727 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying PANTAI Chilli Paste Extra Hot, 227 g.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 885: assigned to companies registered in Thailand
- Brand: Pantai
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 8850058000727?
PANTAI Chilli Paste Extra Hot, 227 g by Pantai
Is there a recall on barcode 8850058000727?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 8850058000727 from?
The prefix 885 was issued by GS1 Thailand (Thailand). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?