Karlsson Wall Clock, White
Product Details
| Barcode (EAN/GTIN) | 8714302542633 |
|---|---|
| Product name | Karlsson Wall Clock, White |
| Brand / Manufacturer | Karlsson |
| GS1 Prefix | 87 — registered in Netherlands |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| item_shape | Quadratisch |
|---|---|
| operation_mode | Elektrisch |
| item_package_weight | 5.9083283178680635 |
| display.type | Analog |
| item_dimensions.width | 14.57 |
| item_dimensions.length | 14.57 |
| item_dimensions.height | 3.35 |
| size | 1 |
| item_package_dimensions.length | 37.6 |
| item_package_dimensions.width | 36.2 |
| item_package_dimensions.height | 8.6 |
| frame.material | Holz |
| item_name | Karlsson KA5406BK Wanduhr Alps Skyline |
| manufacturer | Karlsson |
| mounting_type | Wandhalterung |
| unspsc_code | 54111601 |
| item_package_quantity | 1 |
| part_number | KA5483 |
| is_fragile | False |
| number_of_items | 1 |
| batteries_included | False |
| material | Holz |
| alarm_clock | Nein |
| model_number | KA5483 |
| batteries_required | True |
About EAN Barcode 8714302542633
Barcode 8714302542633 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying Karlsson Wall Clock, White.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 87: assigned to companies registered in Netherlands
- Brand: Karlsson
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 8714302542633?
Karlsson Wall Clock, White by Karlsson
Is there a recall on barcode 8714302542633?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 8714302542633 from?
The prefix 87 was issued by GS1 Netherlands (Netherlands). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?