SO!FLOW Energizing Shower Gel Hydrating Natural Body Wash Vegan Fruit Men
Product Details
| Barcode (EAN/GTIN) | 5907618135801 |
|---|---|
| Product name | SO!FLOW Energizing Shower Gel Hydrating Natural Body Wash Vegan Fruit Men |
| Brand / Manufacturer | So!Flow |
| GS1 Prefix | 590 — registered in Poland |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| product_expiration_type | Expiration On Package |
|---|---|
| skin_cleaning_agent_use | body_cleanser |
| item_package_weight | 0.45 |
| target_use_body_part | body |
| target_use_body_part | skin |
| age_range_description | Erwachsener |
| item_form | Flüssigkeit |
| contains_liquid_contents | True |
| ingredients | Entdecken Sie das So!Flow Energizing Sorbet Guava and Lychee Duschgel mit Guave- und Lychee-Extrakt, hydrolisierten Jojobaestern, Inulin und Maca-Wurzel und erf |
| lifestyle | Mit dem So!Flow Energizing Sorbet Guava and Lychee Duschgel, angereichert mit vitalisierendem Guava- und Lychee-Extrakt sowie Maca-Wurzel-Adaptogen, pflegen Hau |
| skin_type | Alle |
| skin_type | Normal |
| skin_type | Trocken |
| target_audience_keyword | Damen |
| special_feature | Duftend |
| special_feature | Nährend |
| fc_shelf_life | 730.0 |
| scent | Guave |
| item_dimensions.width | 5.0 |
| item_dimensions.length | 5.0 |
| item_dimensions.height | 10.0 |
| size | 400 ml (1er Pack) |
| item_package_dimensions.length | 6.4 |
| item_package_dimensions.width | 6.6 |
| item_package_dimensions.height | 18.2 |
About EAN Barcode 5907618135801
Barcode 5907618135801 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying SO!FLOW Energizing Shower Gel Hydrating Natural Body Wash Vegan Fruit Men.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 590: assigned to companies registered in Poland
- Brand: So!Flow
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 5907618135801?
SO!FLOW Energizing Shower Gel Hydrating Natural Body Wash Vegan Fruit Men by So!Flow
Is there a recall on barcode 5907618135801?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 5907618135801 from?
The prefix 590 was issued by GS1 Poland (Poland). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?