SO!FLOW Medium Porosity Hydrating Shampoo Anti-frizz Moisturising
Product Details
| Barcode (EAN/GTIN) | 5907618133692 |
|---|---|
| Product name | SO!FLOW Medium Porosity Hydrating Shampoo Anti-frizz Moisturising |
| Brand / Manufacturer | So!Flow |
| GS1 Prefix | 590 — registered in Poland |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| product_expiration_type | Expiration On Package |
|---|---|
| item_package_weight | 0.45 |
| age_range_description | Erwachsener |
| item_form | shampoo |
| contains_liquid_contents | True |
| directions | Auf das nasse Haar auftragen, um eine gleichmäßige Verteilung zu gewährleisten. Kurz einwirken lassen. Gründlich mit Wasser ausspülen. |
| suitable_hair_color | all_hair_colors |
| ingredients | Genießen Sie die Wirksamkeit von veganem Keratin, Reisprotein, Arganöl, Panthenol und Aloe Vera in unserem ausgewogenen Feuchtigkeitsshampoo und Conditioner So! |
| lifestyle | Für ein gesundes und strahlendes Haar integrieren Sie das Shampoo und Conditioner von So!Flow in Ihre tägliche Schönheitsroutine, speziell entwickelt, um das Ha |
| target_audience_keyword | Damen |
| special_feature | Vegan |
| special_feature | 95,6 % natürliche Inhaltsstoffe |
| special_feature | Nicht an Tieren getestet |
| fc_shelf_life | 730.0 |
| scent | Energiespendende Mango |
| item_dimensions.width | 5.0 |
| item_dimensions.length | 5.0 |
| item_dimensions.height | 10.0 |
| size | 400 ml (1er Pack) |
| item_package_dimensions.length | 6.5 |
| item_package_dimensions.width | 6.5 |
| item_package_dimensions.height | 17.1 |
| target_gender | female |
| item_name | So!Flow ausgewogenes und feuchtigkeitsspendendes Shampoo, speziell formuliert für Haar mit mittlerer Porosität mit Aloe & Panthenol – nährt, stärkt und glät |
| manufacturer | Elfa Pharm Polska |
About EAN Barcode 5907618133692
Barcode 5907618133692 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying SO!FLOW Medium Porosity Hydrating Shampoo Anti-frizz Moisturising.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 590: assigned to companies registered in Poland
- Brand: So!Flow
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 5907618133692?
SO!FLOW Medium Porosity Hydrating Shampoo Anti-frizz Moisturising by So!Flow
Is there a recall on barcode 5907618133692?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 5907618133692 from?
The prefix 590 was issued by GS1 Poland (Poland). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?