Maxell 18586400 Single-Use Battery CR1616 Zinc-Manganese Dioxide (Zn/MnO2) – Batteries (Single-Use Battery, CR1616, Zinc-Manganese Dioxide (Zn/MnO2), 3 V, 5 Piece (s), 55 mAh
Product Details
| Barcode (EAN/GTIN) | 4902580776435 |
|---|---|
| Product name | Maxell 18586400 Single-Use Battery CR1616 Zinc-Manganese Dioxide (Zn/MnO2) – Batteries (Single-Use Battery, CR1616, Zinc-Manganese Dioxide (Zn/MnO2), 3 V, 5 Piece (s), 55 mAh |
| Brand / Manufacturer | Maxell |
| GS1 Prefix | 49 — registered in Japan |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| item_package_weight | 0.05 |
|---|---|
| hazmat | LITHIUM METAL BATTERIES |
| hazmat | UN3090 |
| hazmat | II |
| hazmat | AE_SmallLithiumMetalBatteryStandalone |
| hazmat | AU_SmallLithiumMetalBatteryStandalone |
| hazmat | BE_SmallLithiumMetalBatteryStandalone |
| hazmat | BR_SmallLithiumMetalBatteryStandalone |
| hazmat | CA_SmallLithiumMetalBatteryStandalone |
| hazmat | CN_SmallLithiumMetalBatteryStandalone |
| hazmat | DE_SmallLithiumMetalBatteryStandalone |
| hazmat | EG_SmallLithiumMetalBatteryStandalone |
| hazmat | ES_SmallLithiumMetalBatteryStandalone |
| hazmat | FR_SmallLithiumMetalBatteryStandalone |
| hazmat | GB_SmallLithiumMetalBatteryStandalone |
| hazmat | IE_SmallLithiumMetalBatteryStandalone |
| hazmat | IN_SmallLithiumMetalBatteryStandalone |
| hazmat | IT_SmallLithiumMetalBatteryStandalone |
| hazmat | JP_SmallLithiumMetalBatteryStandalone |
| hazmat | MX_SmallLithiumMetalBatteryStandalone |
| hazmat | NL_SmallLithiumMetalBatteryStandalone |
| hazmat | PL_SmallLithiumMetalBatteryStandalone |
| hazmat | SA_SmallLithiumMetalBatteryStandalone |
| hazmat | SE_SmallLithiumMetalBatteryStandalone |
| hazmat | SG_SmallLithiumMetalBatteryStandalone |
About EAN Barcode 4902580776435
Barcode 4902580776435 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying Maxell 18586400 Single-Use Battery CR1616 Zinc-Manganese Dioxide (Zn/MnO2) – Batteries (Single-Use Battery, CR1616, Zinc-Manganese Dioxide (Zn/MnO2), 3 V, 5 Piece (s), 55 mAh.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 49: assigned to companies registered in Japan
- Brand: Maxell
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 4902580776435?
Maxell 18586400 Single-Use Battery CR1616 Zinc-Manganese Dioxide (Zn/MnO2) – Batteries (Single-Use Battery, CR1616, Zinc-Manganese Dioxide (Zn/MnO2), 3 V, 5 Piece (s), 55 mAh by Maxell
Is there a recall on barcode 4902580776435?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 4902580776435 from?
The prefix 49 was issued by GS1 Japan (Japan). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.