Barcode 4064900059137
Product Details
| Barcode (EAN/GTIN) | 4064900059137 |
|---|---|
| Product name | Barcode 4064900059137 |
| Brand / Manufacturer | KUM |
| GS1 Prefix | 40 — registered in Germany |
| Barcode type | EAN-13 / GTIN-13 |
Recorded specifications
| item_package_weight | 0.02 |
|---|---|
| street_date | 2024-10-14T00:00:01Z |
| item_dimensions.width | 15.2 |
| item_dimensions.length | 31.5 |
| item_dimensions.height | 5.3 |
| size | #16 |
| item_package_dimensions.length | 1.0 |
| item_package_dimensions.width | 1.2 |
| item_package_dimensions.height | 32.1 |
| item_name | KUM - Acryl- und Ölpinsel Wood Line Flach Größe 16 |
| manufacturer | KUM |
| is_expiration_dated_product | False |
| unspsc_code | 60121200 |
| item_package_quantity | 1 |
| part_number | 5126011 |
| item_weight | 17.5 |
| variation_theme.name | SIZE |
| number_of_items | 1 |
| unit_count.type | stück |
| unit_count.value | 1.0 |
| batteries_included | False |
| material | Holz |
| material | Synthetik Fasern |
| model_number | 5126011 |
| batteries_required | False |
About EAN Barcode 4064900059137
Barcode 4064900059137 is a EAN-13 (GTIN-13) identifier in the GS1 global system, identifying Barcode 4064900059137.
- Barcode format: EAN-13 (GTIN-13)
- GS1 prefix 40: assigned to companies registered in Germany
- Brand: KUM
- Scan compatibility: readable by any smartphone barcode scanner
Frequently Asked Questions
What product has barcode 4064900059137?
Barcode 4064900059137 by KUM
Is there a recall on barcode 4064900059137?
See the safety check above — we compare every barcode against EU Safety Gate, US FDA, US CPSC and Health Canada.
What country is barcode 4064900059137 from?
The prefix 40 was issued by GS1 Germany (Germany). That is where the brand owner registered the barcode — not necessarily where the product is made.
ProductGuru is an independent information service showing basic product identifiers and public GS1 data. Not legal or safety advice — for the definitive record, check the brand owner.
Was this page helpful?