Side-by-side comparison of 1 product. Click “View Details” for the full product page.
| Image | 🛒 |
|---|---|
| Name | Сметана |
| Brand | Каждый День |
| Category | Молочные продукты |
| Barcode (EAN) | 4607043101563 |
| Description | Сметана by Каждый День is a food product in the Сметана 15% category. Typical values per 100 g: Fat 15 g/100g, Carbohydr… |
| Details | View Details › |
| Buy | Buy this productAs an Amazon Associate and eBay Partner we earn from qualifying purchases. Prices and availability are set by the retailer and verified on their site. |
⚠ Product data is sourced from open public datasets and may be incomplete. Prices shown in buy buttons are indicative — always verify on the retailer’s site. Terms of Service