Side-by-side comparison of 1 product. Click “View Details” for the full product page.
| Image | 🛒 |
|---|---|
| Name | EZ peel shrimp |
| Brand | Lipari Foods Operating Company, LLC |
| Category | Frozen Fish & Seafood |
| Barcode (EAN) | 0094776214907 |
| Description | Barcode 0094776214907 identifies EZ peel shrimp. The label declares 70.8 kcal (296 kJ) per 100 g. Nutrition per 100 g ru… |
| Details | View Details › |
| Buy | Buy this productAs an Amazon Associate and eBay Partner we earn from qualifying purchases. Prices and availability are set by the retailer and verified on their site. |
⚠ Product data is sourced from open public datasets and may be incomplete. Prices shown in buy buttons are indicative — always verify on the retailer’s site. Terms of Service