Side-by-side comparison of 1 product. Click “View Details” for the full product page.
| Image | 🛒 |
|---|---|
| Name | Trail mix |
| Brand | Trail |
| Category | Popcorn, Peanuts, Seeds & Related Snacks |
| Barcode (EAN) | 0050428304792 |
| Description | 0050428304792 is the barcode recorded for Trail mix. Published scoring gives it a Nutri-Score of D and NOVA group 4 (ult… |
| Details | View Details › |
| Buy | Buy this productAs an Amazon Associate and eBay Partner we earn from qualifying purchases. Prices and availability are set by the retailer and verified on their site. |
⚠ Product data is sourced from open public datasets and may be incomplete. Prices shown in buy buttons are indicative — always verify on the retailer’s site. Terms of Service