Tree nuts-Free Snacks — 50000 Options
·
This page indexes 50000 snacks that do not declare tree nuts on their ingredient list as transcribed from public product databases. Absence from a declared ingredient list is not the same as guaranteed allergen-free — cross-contamination, recipe changes, and “may contain” advisory labels are not captured here. Verify the current label, allergen-advisory statement, and the manufacturer's own allergen disclosure before consuming.
Regulatory context
In the United States, Tree nuts is a major food allergen under FDA FALCPA (2004) [FDA source]. The nine FALCPA + FASTER Act major allergens are: milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans, and sesame (added by the FASTER Act, effective January 2023).
Indexed products
The table below lists products from our index where the public ingredient declaration does not include tree nuts. Click a product to see its full record; click the source link to inspect where we got the ingredient text from. This page has no affiliate links and no buy buttons — it is informational only.
| Product | Brand | Category | EAN | Source | Detail |
|---|---|---|---|---|---|
| surtido sin sal | millantú | Snacks | 7804800300116 | manufacturer declaration | view record |
| Crispetas con Proteína Limón Pimienta | Mary Méndez | Snacks | 7708259321138 | manufacturer declaration | view record |
| Barra croccante alle nocciole | Saladine | Snacks | 8006167000428 | manufacturer declaration | view record |
| Chegodi | G.Pulla Reddy | Snacks | 8906033950539 | manufacturer declaration | view record |
| Sandkuchen | Snacks | 5900864735108 | manufacturer declaration | view record | |
| Tableta Tifany's | Tifany's | Snacks | 7802225590204 | manufacturer declaration | view record |
| Alfajor Bitter | Varsovienne | Snacks | 7804668280483 | manufacturer declaration | view record |
| Snacks | Carrefour | Snacks | 3560071188436 | manufacturer declaration | view record |
| Baldo food for dogs | Selecta | Snacks | 24044318 | manufacturer declaration | view record |
| Minies Snacks | Carrefour | Snacks | 3560070821495 | manufacturer declaration | view record |
| Biscuits | Carrefour | Snacks | 3560070722303 | manufacturer declaration | view record |
| Biscuits | Carrefour | Snacks | 3560070135561 | manufacturer declaration | view record |
| mix rolls | Carrefour | Snacks | 3560070125869 | manufacturer declaration | view record |
| Dental Snack | Carrefour | Snacks | 3560070728138 | manufacturer declaration | view record |
| companino vitalive Biscuits | Carrefour | Snacks | 3560070728046 | manufacturer declaration | view record |
| Candy kittens sour watermelon | Candy Kittens | Snacks | 5060384261782 | manufacturer declaration | view record |
| Malai Sev | Patanjali | Snacks | 8906154300893 | manufacturer declaration | view record |
| WHEY PRO-WIN PROTEIN BAR | WHEY PRO-WIN | Snacks | 7804666274439 | manufacturer declaration | view record |
| SPACE PROTEIN white | SPACE PROTEIN | Snacks | 8585067200096 | manufacturer declaration | view record |
| Wheat-rye crisps cheese flavor | Flint | Snacks | 4820182750007 | manufacturer declaration | view record |
| Galleta bañada en cacao | Enlinea | Snacks | 0804000003466 | manufacturer declaration | view record |
| Sprits | Sondey | Snacks | 20005383 | manufacturer declaration | view record |
| Salmas Camote y Zanahoria | Sanissimo | Snacks | 0803525001803 | manufacturer declaration | view record |
| Sugar ring donut | Tesco | Snacks | 971028731000135830005535 | manufacturer declaration | view record |
| 100% natural california raisins | Snacks | 04656701320 | manufacturer declaration | view record | |
| Marshmallows | Snacks | 03003400425 | manufacturer declaration | view record | |
| Barre aux noix chocolat noir et sel de mer | Be-kind | Snacks | 0265217675 | manufacturer declaration | view record |
| Wild Protein Munchy | Wild Protein | Snacks | 01253607 | manufacturer declaration | view record |
| Tony's Chocolonely Caramel Sea Salt | Tony's | Snacks | 0858010008108 | manufacturer declaration | view record |
| Reese's 2 Peanut Butter Cups | Reese's | Snacks | 0031000702329 | Open Food Facts (label transcription) | view record |
| Serkun suklaiset kahvikeksit | Kakkutukku | Snacks | 2000000156341 | manufacturer declaration | view record |
| Cookie Sarrasin Pepites Choc Noir | Snacks | 30003401141002 | manufacturer declaration | view record | |
| Nescafe coffee | Nestle | Snacks | 0009876543210 | Open Food Facts (label transcription) | view record |
| ked e use carefully ty ingredients never fried... | Walkers | Snacks | 0000200003145 | Open Food Facts (label transcription) | view record |
| Kerala Nendran Banana Chips | Noice | Snacks | 00184849 | Open Food Facts (label transcription) | view record |
| Mang Juan Chik'n Skin 70g | Jack 'n Jill | Snacks | 0480001611525 | manufacturer declaration | view record |
| Super C | Snacks | 00955538 | Open Food Facts (label transcription) | view record | |
| Oreo - Zero Sugar | Mondelēz | Snacks | 2000000154226 | manufacturer declaration | view record |
| Popcorn sucré micro ondable en gobelet | U | Snacks | 325622169508300 | manufacturer declaration | view record |
| Tartelettes carrées à la fraise 127g | U | Snacks | 325622224151700 | manufacturer declaration | view record |
| Lunettes de Romans fourrées myrtille origine France UDNR, 350g | U | Snacks | 325622847283000 | manufacturer declaration | view record |
| Lunettes de Romans fourrées fraise de la Drôme UDNR, 350g | U | Snacks | 325622847284700 | manufacturer declaration | view record |
| Biscuits cacao fourrés goût vanille | U | Snacks | 325622754540500 | manufacturer declaration | view record |
| Palets à la madeleine | U | Snacks | 325622847312700 | manufacturer declaration | view record |
| Tartelettes rondes saveur framboise | U | Snacks | 325622003860700 | manufacturer declaration | view record |
| Tartelettes rondes saveur chocolat noisettes | U | Snacks | 325622003861400 | manufacturer declaration | view record |
| Tartelettes rondes saveur abricot | U | Snacks | 325622003859100 | manufacturer declaration | view record |
| Biscuits nappés chocolat au lait | U | Snacks | 325622405446700 | manufacturer declaration | view record |
| Sablés café | U | Snacks | 325622265296200 | manufacturer declaration | view record |
| Sablés chocolat fleur de sel | U | Snacks | 325622265550500 | manufacturer declaration | view record |
Showing 50 of 50000 indexed entries. The full set is searchable via the site search.
Common alternative ingredients in tree nuts-free snacks
When manufacturers reformulate a recipe to remove tree nuts, these are the substitutes that commonly appear on the new label — if you have an additional allergy, double-check each substitute against your own list:
- seeds (sunflower, pumpkin)
- toasted oats
- crispy chickpeas
About our data
ProductGuru maintains a free, ad-supported index of public product data. The allergen tags on this page come from two layers: a curated reference of regulator-defined allergens (EU FIC Annex II, FALCPA + FASTER Act, EU Cosmetics Regulation Annex III, clinical cross-reactivity guidance from AAAAI / EAACI), and an automated alias-match against the ingredient text declared by the manufacturer in upstream databases (primarily Open Food Facts). We do not transcribe labels ourselves and we do not chemically test products — we are a search index, not a substitute for label-reading.
Ingredient declarations change over time. A product that did not declare an allergen at the time we ingested its record may now declare one; a product that did declare an allergen may have been reformulated. Production lines also change: a facility that adds a new shared line can introduce a cross-contamination risk that does not appear in the ingredient list at all but only in the “may contain” advisory line. Neither of those signals lives in our index reliably — the current physical label, plus the manufacturer's own allergen disclosure, is the only authoritative source for your decision.
If you have an allergy
If you have a diagnosed allergy, talk to an allergist or a registered dietitian about your specific risks. If you have experienced a reaction, or suspect anaphylaxis, that is an emergency: call your local emergency number immediately.
Patient-education resources from clinically-led allergy bodies:
- FARE (Food Allergy Research & Education)
- Anaphylaxis UK
- EAACI (European Academy of Allergy & Clinical Immunology)
- AAAAI (American Academy of Allergy, Asthma & Immunology)
Sources
Sources: FDA FALCPA (2004) · FASTER Act (2021) · Open Food Facts · AAAAI clinical guidance · last fetched
ProductGuru indexes public regulatory and product data. This is not medical advice. Ingredient declarations and product formulations change without notice; this page may be stale. If you have a diagnosed food allergy, the current physical label and the manufacturer's allergen disclosure are the only authoritative sources for your decision. When in doubt, do not consume — and consult an allergist or a registered dietitian about your specific risks. If you experience symptoms of an allergic reaction, this is an emergency.
- Wholesome Snacks: Ensuring Safety and Understanding Ingredients
- Top Rated Wholesome Snacks Brands for Health-Conscious Eaters
- Eco-Friendly Snacks: A Healthier Choice for You and the Planet
- Chips, Pretzels & Snacks Safety and Ingredients: What You Need to Know
- Snacks Safety and Ingredients: What You Need to Know
- Top Rated Snacks Brands: A Comprehensive Guide for Health-Conscious Consumers