Snacks Containing Nuts — 19175 Products Indexed
·
This page indexes 19175 snacks where nuts appears in the ingredient declaration transcribed from public product databases. Use this list to avoid the allergen, not to verify its absence — always check the current physical label and manufacturer disclosure.
Regulatory context
In the European Union, Nuts is one of the 14 substances or products that must be declared on the label of any pre-packed food containing them, per EU FIC Annex II §8 [source]. The full list of 14 EU mandatory-declaration allergens is: cereals containing gluten, crustaceans, eggs, fish, peanuts, soybeans, milk, nuts (tree nuts), celery, mustard, sesame seeds, sulphur dioxide & sulphites (above 10 mg/kg), lupin, and molluscs.
Indexed products
The table below lists products from our index where the public ingredient declaration includes nuts. Click a product to see its full record; click the source link to inspect where we got the ingredient text from. This page has no affiliate links and no buy buttons — it is informational only.
| Product | Brand | Category | EAN | Source | Detail |
|---|---|---|---|---|---|
| Barre aux noix chocolat noir et sel de mer | Be-kind | Snacks | 0265217675 | manufacturer declaration | view record |
| Super Granola Bar | HealthyBrand | Snacks | 0005165165542 | Open Food Facts (label transcription) | view record |
| Cookie Sarrasin Pepites Choc Noir | Snacks | 30003401141002 | manufacturer declaration | view record | |
| Fines tuiles aux amandes | U | Snacks | 325622995439700 | manufacturer declaration | view record |
| Tartelettes rondes saveur framboise | U | Snacks | 325622003860700 | manufacturer declaration | view record |
| Tartelettes rondes saveur chocolat noisettes | U | Snacks | 325622003861400 | manufacturer declaration | view record |
| Tartelettes rondes saveur abricot | U | Snacks | 325622003859100 | manufacturer declaration | view record |
| Biscuits nappés chocolat au lait | U | Snacks | 325622405446700 | manufacturer declaration | view record |
| Biscuits croustillants chocolat noisettes | U | Snacks | 325622989728100 | manufacturer declaration | view record |
| Pain d'épices aux fruits 400g | U | Snacks | 336895115688500 | manufacturer declaration | view record |
| Calissons d'Aix-en-Provence - 235g | U | Snacks | 336895929698900 | manufacturer declaration | view record |
| Cookies nougatine et pépites de chocolat étui 4x200g | U | Snacks | 325622774271200 | manufacturer declaration | view record |
| Biscuits chocolat noir et amandes 145g | U | Snacks | 325622774420400 | manufacturer declaration | view record |
| Biscuits florentins chocolat au lait 100g | U | Snacks | 325622867447000 | manufacturer declaration | view record |
| Chocolat blanc et noisettes entières Tablette de 200g | U | Snacks | 325622061075900 | manufacturer declaration | view record |
| Tartelettes carrées parfum chocolat noisette paquet de 127g | U | Snacks | 325622224150000 | manufacturer declaration | view record |
| Tuiles aux Amandes 100g | U | Snacks | 325622006564100 | manufacturer declaration | view record |
| Chocolat au lait fourré praliné et éclats de noisettes caramélisés Tablette de 150g | U | Snacks | 325622017435000 | manufacturer declaration | view record |
| Biscuits petit déjeuner pépites chocolat et noisettes bio paquet de200g | U | Snacks | 325622337938700 | manufacturer declaration | view record |
| Biscuits meringués aux noisettes - 100g | U | Snacks | 325622895505000 | manufacturer declaration | view record |
| Biscuit fourré pâte à tartiner 240g | U | Snacks | 325622954529800 | manufacturer declaration | view record |
| Goûter p'tit fourré pocket chocolat au lait 295g | U | Snacks | 325622968942800 | manufacturer declaration | view record |
| Biscuits tablette au chocolat au lait noisettes et riz soufflé paquetde 145g | U | Snacks | 325622503762900 | manufacturer declaration | view record |
| Biscuits Galettes suédoises aux flocons d'avoine nature 14 Biscuits Galettes - 100g | U | Snacks | 325622475716000 | manufacturer declaration | view record |
| Petit Beurre tablette chocolat au lait et goût noisettes, paquet 150G | U | Snacks | 325622980192900 | manufacturer declaration | view record |
| Palets dorés noix de coco 125g | U | Snacks | 325622027132500 | manufacturer declaration | view record |
| Gâteau Craquants aux céréales paquet de 200g | U | Snacks | 325622036555000 | manufacturer declaration | view record |
| Cookies à la nougatine et pépites de chocolat étui de 200g | U | Snacks | 325622021045400 | manufacturer declaration | view record |
| Cookies noix de pécan et pépites de chocolat paquet de 200g | U | Snacks | 325622021063800 | manufacturer declaration | view record |
| Fines gaufres pur beurre 100g | U | Snacks | 336895264023900 | manufacturer declaration | view record |
| Biscuits Sablés bio amandes citron paquet de 200g | U | Snacks | 325622036823000 | manufacturer declaration | view record |
| Gaufrettes fourrées noisettes et praliné paquet de 110g | U | Snacks | 325622406664400 | manufacturer declaration | view record |
| Gâteau Gaufrino paquet de 100g | U | Snacks | 336895942758100 | manufacturer declaration | view record |
| Gaufrettes fourrées chocolat paquet de 110g | U | Snacks | 325622406663700 | manufacturer declaration | view record |
| Sablés nappés au chocolat au lait, étui 200g | U | Snacks | 325622980214800 | manufacturer declaration | view record |
| Gâteau P'tit fourré cacao, pocket x16 300g | U | Snacks | 325622980712900 | manufacturer declaration | view record |
| Assortiment de bonbons au caramel tendre paquet de 340g | U | Snacks | 325622542565500 | manufacturer declaration | view record |
| Pastilles Menthe fraîche sachet de 340g | U | Snacks | 325622542564800 | manufacturer declaration | view record |
| Biscuits Sablés nappés au chocolat noir, étui 200g | U | Snacks | 325622980215500 | manufacturer declaration | view record |
| Amandes chocolatées paquet de 125g | U | Snacks | 325622505094900 | manufacturer declaration | view record |
| Chocolat blanc à la noix de coco et pétale de maïs Tablette de 200g | U | Snacks | 325622061076600 | manufacturer declaration | view record |
| Chocolat au lait aux amandes,noisettes et noix de pécan et pointe de sel Tablette de 200g | U | Snacks | 325622474910300 | manufacturer declaration | view record |
| Chocolat au lait et noisettes 2 Tablettes de 100g | U | Snacks | 325622061053700 | manufacturer declaration | view record |
| Chocolat au lait avec éclats de noisettes 3 Tablettes de 100g | U | Snacks | 325622113586200 | manufacturer declaration | view record |
| Chocolat au lait et aux noisettes entières Tablette de 200g | U | Snacks | 325622061066700 | manufacturer declaration | view record |
| Chocolat au lait extra raisins et noisettes Tablette de 200g | U | Snacks | 325622061070400 | manufacturer declaration | view record |
| Nougat tendre de Montélimar - Sachet 200g | U | Snacks | 336895400093200 | manufacturer declaration | view record |
| Barres de céréales chocolat noir aux 5 céréales - 126g x6 | U | Snacks | 325622436066700 | manufacturer declaration | view record |
| Barres de céréales noisettes x6 - 125g | U | Snacks | 325622436065000 | manufacturer declaration | view record |
| Gâteaux P'tits fourrés noisettes, 225g | U | Snacks | 325622980710500 | manufacturer declaration | view record |
Showing 50 of 19175 indexed entries. The full set is searchable via the site search.
Hidden & less-obvious sources of nuts
Nuts appears in many products beyond the obvious. The list below is compiled from patient-education materials published by allergy charities (FARE, Anaphylaxis UK) and clinical guidance from EAACI / AAAAI — it is factual, not advice. The current label on the specific product in your hand is always authoritative.
- pesto (often pine nut)
- marzipan (almond)
- nougat
- praline
- some breakfast cereals
- nut-based oils (almond, walnut)
- frangipane fillings
- cross-contaminated chocolate
About our data
ProductGuru maintains a free, ad-supported index of public product data. The allergen tags on this page come from two layers: a curated reference of regulator-defined allergens (EU FIC Annex II, FALCPA + FASTER Act, EU Cosmetics Regulation Annex III, clinical cross-reactivity guidance from AAAAI / EAACI), and an automated alias-match against the ingredient text declared by the manufacturer in upstream databases (primarily Open Food Facts). We do not transcribe labels ourselves and we do not chemically test products — we are a search index, not a substitute for label-reading.
Ingredient declarations change over time. A product that did not declare an allergen at the time we ingested its record may now declare one; a product that did declare an allergen may have been reformulated. Production lines also change: a facility that adds a new shared line can introduce a cross-contamination risk that does not appear in the ingredient list at all but only in the “may contain” advisory line. Neither of those signals lives in our index reliably — the current physical label, plus the manufacturer's own allergen disclosure, is the only authoritative source for your decision.
If you have an allergy
If you have a diagnosed allergy, talk to an allergist or a registered dietitian about your specific risks. If you have experienced a reaction, or suspect anaphylaxis, that is an emergency: call your local emergency number immediately.
Patient-education resources from clinically-led allergy bodies:
- FARE (Food Allergy Research & Education)
- Anaphylaxis UK
- EAACI (European Academy of Allergy & Clinical Immunology)
- AAAAI (American Academy of Allergy, Asthma & Immunology)
Sources
Sources: EU Food Information for Consumers Regulation (Regulation (EU) No 1169/2011) Annex II · Open Food Facts · EAACI / AAAAI clinical guidance · last fetched
ProductGuru indexes public regulatory and product data. This is not medical advice. Ingredient declarations and product formulations change without notice; this page may be stale. If you have a diagnosed food allergy, the current physical label and the manufacturer's allergen disclosure are the only authoritative sources for your decision. When in doubt, do not consume — and consult an allergist or a registered dietitian about your specific risks. If you experience symptoms of an allergic reaction, this is an emergency.
- Wholesome Snacks: Ensuring Safety and Understanding Ingredients
- Top Rated Wholesome Snacks Brands for Health-Conscious Eaters
- Eco-Friendly Snacks: A Healthier Choice for You and the Planet
- Chips, Pretzels & Snacks Safety and Ingredients: What You Need to Know
- Snacks Safety and Ingredients: What You Need to Know
- Top Rated Snacks Brands: A Comprehensive Guide for Health-Conscious Consumers