Jewellery Recalls 2019 — 52 Affected Products Indexed | ProductGuru
This page indexes 52 public recall notices for products in the Jewellery category, issued during 2019 by major government safety regulators. ProductGuru mirrors public regulatory data — this is NOT an exhaustive list, and the agency's own register is the authoritative source. Click any row to verify on the originating agency's official site.
Sources for this index: Health Canada · EU Safety Gate (RAPEX) · last fetched
What stood out in 2019
An at-a-glance read of this category × year, computed directly from the agency notices indexed below. Every figure here is a count or sum over the same rows you can verify in the table — no editorial, no projection.
- Top hazard reasons: The product releases an excessive amount of nickel (measure… (12), The product contains an excessive amount of cadmium (measur… (4), Chemical hazard (4) — most-cited safety concerns across the 52 notices in this bucket.
- Most-recent notice in this bucket: Halsband (Unknown) — issued 2019-12-13 by EU Safety Gate. Agency rows in this bucket did not include a numeric units-affected count.
- Year-on-year: 52 recalls in 2019 vs 54 in 2018 — −2 (−4%), fewer than the prior calendar year in the same category. Year-on-year counts can shift due to agency reporting cadence, not just underlying product safety.
- Regulator distribution: EU Safety Gate 48 (92%), Health Canada 4 (8%) — share of the 52 notices in this bucket attributed to each agency.
Recalled jewellery products in 2019
Chronological, most-recent first. Showing the top 50 by recency; the full 52 are available via the agency registers linked at the bottom of the page (and on demand via the ProductGuru API). Each row's verify link opens the official agency notice in a new tab.
| Date | Product | Brand | Agency | Hazard | Official notice |
|---|---|---|---|---|---|
| 2019-12-13 | Halsband | Unknown | EU Safety Gate | The products pose a chemical risk because the metal in the necklaces contains Cadmium (measured value up to 35% by weight) | View on EU Safety Gate → |
| 2019-12-13 | Hårspännen och smycken | Fashion Jewlery | EU Safety Gate | The test results show that the metal parts of the jewellery contains Lead (measured value up to 9% by weight) and Cadmium (measured value u… | View on EU Safety Gate → |
| 2019-12-13 | Bastelschmuck - Karabinerhaken mit Kette | MEYCO (R) | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 0.91 µg/cm2/week) | View on EU Safety Gate → |
| 2019-12-13 | Berlocker | Unknown | EU Safety Gate | The product poses a chemical risk because the metal in the pendants contains Cadmium (measured value up to 29% by weight) | View on EU Safety Gate → |
| 2019-12-13 | Smycke set | Fashion Jewellery | EU Safety Gate | The metal parts of the jewellery contains Cadmium (measured value up to 25 % by weight) and Lead (measured value up to 7% by weight) | View on EU Safety Gate → |
| 2019-12-13 | Textilarmband | Unknown | EU Safety Gate | The product poses a chemical risk because the metal decorations on the bracelets contains Cadmium (measured value up to 31% by weight) | View on EU Safety Gate → |
| 2019-12-13 | Armband | Unknown | EU Safety Gate | The product contains an excessive amount of lead and cadmium (measured values up to: 1.95 % and 17 % by weight, respectively) | View on EU Safety Gate → |
| 2019-12-06 | Örhängen | Aegean's Greece | EU Safety Gate | The products poses a chemical risk because the metal in the earrings contains Cadmium (measured value 0.27% by weight) and Lead (measured v… | View on EU Safety Gate → |
| 2019-12-06 | (unnamed) | Fashion Jewelry | EU Safety Gate | The product contains an excessive amount of cadmium (measured value up to: 7 % by weight) | View on EU Safety Gate → |
| 2019-11-29 | Best friends | Zbijia Jewlery | EU Safety Gate | The metal contains an excessive amount of cadmium (mesaured value up to 17% by weight) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-11-01 | Earrings | Mille Colori | EU Safety Gate | The product releases an excessive amount of nickel (measured value up to: 150 µg/cm2/week) | View on EU Safety Gate → |
| 2019-10-18 | Tiara "Cleopatra" | Unknown | EU Safety Gate | The metal of the product contains an excessive amount of lead (measured value up to 3,76% by weight) | View on EU Safety Gate → |
| 2019-10-18 | (unnamed) | Unknown | EU Safety Gate | The product contains an excessive amount of lead (measured value: 6500 mg/kg) | View on EU Safety Gate → |
| 2019-10-11 | (unnamed) | Ruth | EU Safety Gate | The metal of the product contains an excessive amount of cadmium (measured value: 39 % by weight) | View on EU Safety Gate → |
| 2019-10-04 | (unnamed) | Unknown | EU Safety Gate | The ring releases an excessive amount of nickel (measured value: 10.7 μg/cm²/week) | View on EU Safety Gate → |
| 2019-09-20 | Fußkette | TEDi | EU Safety Gate | The jewellery releases an excessive amount of nickel (measured value: 90.2 μg/cm²/week) | View on EU Safety Gate → |
| 2019-09-13 | Cubic Zirconia, stainless steel | BIJOU BRIGITTE | EU Safety Gate | The ring releases an excessive amount of nickel (measured value up to 42 μg/cm²/week) | View on EU Safety Gate → |
| 2019-09-13 | Fashion Jewelry | Unknown | EU Safety Gate | The product contains an excessive amount of cadmium (measured value up to 88.4% by weight) | View on EU Safety Gate → |
| 2019-08-23 | (unnamed) | Unknown | EU Safety Gate | The earrings release an excessive amount of nickel (measured value: 13.3 μg/cm²/week) | View on EU Safety Gate → |
| 2019-08-23 | (unnamed) | Ibero | EU Safety Gate | The pendants contain an excessive amount of cadmium (measured value up to 95% by weight) | View on EU Safety Gate → |
| 2019-08-16 | (unnamed) | Unknown | EU Safety Gate | The product contains an excessive amount of (measured value: 38.4 % by weight) | View on EU Safety Gate → |
| 2019-07-26 | (unnamed) | Fashion Jewelry | EU Safety Gate | The earrings release an excessive amount of nickel (measured value: 1.15 μg/cm²/week) | View on EU Safety Gate → |
| 2019-07-26 | BE FASHIONED Halskette | Leslii | EU Safety Gate | The edging of the stones contains an excessive amount of cadmium (measured value: 950 mg/kg) | View on EU Safety Gate → |
| 2019-06-28 | Be your own kind of beautiful | Unknown | EU Safety Gate | The bracelet releases an excessive amount of nickel (measured value: 2.56 μg/cm²/week) | View on EU Safety Gate → |
| 2019-06-14 | (unnamed) | Fashion Jewelry | EU Safety Gate | The product contains an excessive amount of cadmium (measured value 78.2% by weight) | View on EU Safety Gate → |
| 2019-06-14 | (unnamed) | Fashion Jewelry | EU Safety Gate | The metal parts of the necklace contain an excessive amount of cadmium (measured value 0.02% by weight ) | View on EU Safety Gate → |
| 2019-06-14 | BRACCIALETTI | BT | EU Safety Gate | The bracelet contains an excessive amount of cadmium (measured value 89.4% by weight ) | View on EU Safety Gate → |
| 2019-06-14 | (unnamed) | Fashion Jewelry | EU Safety Gate | The necklace contains contains an excessive amount of cadmium (measured value 0.02% by weight) | View on EU Safety Gate → |
| 2019-06-14 | (unnamed) | Stainless Steel | EU Safety Gate | The bracelet contains an excessive amount of cadmium (measured value 0.3% by weight) | View on EU Safety Gate → |
| 2019-06-14 | COLLANA | Fashion Jewelry | EU Safety Gate | The product contains an excessive amount of cadmium (measured value 64.4% by weight) | View on EU Safety Gate → |
| 2019-05-31 | i love you to the moon and back | Unknown | EU Safety Gate | The earrings release an excessive amount of nickel (measured value: 9.7 μg/cm²/week) | View on EU Safety Gate → |
| 2019-05-07 | Great Pretenders® recalls Best Friends Necklace Set due to lead and cadmium in excess of allowable limits | — | Health Canada | Chemical hazard | View on Health Canada → |
| 2019-04-25 | George Best Friend Necklaces recalled due to lead in excess of allowable limits | — | Health Canada | Chemical hazard | View on Health Canada → |
| 2019-04-25 | 16" Emoticon Necklace recalled due to lead in excess of allowable limits | — | Health Canada | Chemical hazard | View on Health Canada → |
| 2019-04-02 | CTG Kool Charmz Chains with Various Charms recalled due to lead in excess of allowable limits | — | Health Canada | Chemical hazard | View on Health Canada → |
| 2019-03-15 | (unnamed) | Unknown | EU Safety Gate | The metal of the hand-shaped pendant contains an excessive amount of cadmium (measured value: 50 % by weight) | View on EU Safety Gate → |
| 2019-02-22 | (unnamed) | Jewelry Fashion | EU Safety Gate | The smaller round medallion contains cadmium (measured value: 94 % by weight) | View on EU Safety Gate → |
| 2019-02-08 | Magnificence Kolye | Unknown | EU Safety Gate | The necklace contains lead (measured value: 67% by weight) | View on EU Safety Gate → |
| 2019-02-08 | FASHIONIST DROP KOLYE | Unknown | EU Safety Gate | The necklace contains lead (measured value: 69% by weight) | View on EU Safety Gate → |
| 2019-02-08 | Poetic Küpe | Unknown | EU Safety Gate | The earrings contain lead (measured value: 61% by weight ) and release an excessive amount of nickel (measured value: 25 μg/cm²/week) | View on EU Safety Gate → |
The remaining 2 jewellery recalls in 2019 are available on the originating agency's register — see the Verify on agency links at the bottom of the page.
Statistics for this period
Top brands by recall count
- Unknown — 16 recalls
- Mille Colori — 11 recalls
- Fashion Jewelry — 6 recalls
- Ibero — 3 recalls
- Fashion Jewlery — 1 recall
Top hazard reasons
- The product releases an excessive amount of nickel (measure… — 12 notices
- The product contains an excessive amount of cadmium (measur… — 4 notices
- Chemical hazard — 4 notices
- The earrings release an excessive amount of nickel (measure… — 3 notices
- The ring releases an excessive amount of nickel (measured v… — 2 notices
Recalls by agency
- EU Safety Gate (European Union) — 48 notices
- Health Canada (Canada) — 4 notices
What to do if you own an affected product
Specific remedial instructions — return, repair, refund, disposal, batch lookups — live on the originating agency's official notice, not here. We do not summarise or interpret the instructions because they change over time (recalls get amended, expanded, or terminated). Follow the View on … link in the row above for the product you own.
General guidance when a product you own appears on a recall list:
- Stop using the item immediately.
- Check the official agency notice for batch / model / serial numbers; only specific units may be affected.
- Keep proof of purchase if you have it.
- Follow the return / refund / repair instructions in the official notice, not here.
- If you believe you have been exposed to a health risk from the product, consult a qualified healthcare professional. This page reports what agencies published; it is not medical advice.
About this index
ProductGuru maintains a free, ad-supported index of public recall notices from major government safety regulators worldwide. We re-fetch each source on a regular schedule and rebuild category roundup pages weekly, so a recall that was added or updated after this page was last generated will appear in the next refresh. The last fetched date in the source row above tells you when this page was last regenerated.
Jurisdictions currently covered: United States (CPSC, FDA Food, FDA Medical Devices), Canada (Health Canada), and the European Union (EU Safety Gate / RAPEX, covering all EU member states plus Iceland, Liechtenstein, and Norway). We do not currently index pharmaceutical drug recalls on consumer-facing pages.
We exist because consumer recalls are otherwise hard to find unless you know exactly which agency to ask. A consumer who bought a product two years ago, in a different country, from a re-seller, will almost never stumble across the original notice. Putting every category × year on its own URL — with the agency deep-link on each row — lets ordinary search queries surface the recall when it matters.
Verify on the originating agency
We aggregate publicly-listed recalls; this is NOT comprehensive. Specific recall instructions are on the agency's official notice. This is NOT legal, medical, or safety advice. ProductGuru indexes public regulatory data; we are not a primary source. Always verify on the linked official register before acting on this information. If you have a safety concern about a product you own, contact the agency or a qualified professional. This page has no purchase links and no affiliate links — we do not drive shopping traffic to products that are the subject of safety recalls.
- Eco Friendly Home Furniture: Sustainable Choices for a Greener Lifestyle
- What Does E1442 (Hydroxypropyl Distarch Phosphate) Mean on a Label?
- Was ist 1,2-Benzenedicarboxylic acid, dipentyl ester, branched and linear (CAS 84777-06-0)? Sicherheit, Regulierung & Perspektive EU/USA/Kanada | ProductGuru
- Was ist 1,2-diethoxyethane (CAS 629-14-1)? Sicherheit, Regulierung & Perspektive EU/USA/Kanada | ProductGuru
- Organic Frozen Appetizers & Hors D'oeuvres Brands: A Guide to Healthy Snacking
- Was ist 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propionic acid (CAS 13252-13-6)? Sicherheit, Regulierung & Perspektive EU/USA/Kanada | ProductGuru