Side-by-side comparison of 1 product. Click “View Details” for the full product page.
| Image | 🛒 |
|---|---|
| Name | 100 ml 149 g 503 k 121 kcal 100 g: 1027 kJ/247 kca |
| Brand | unknown |
| Category | Food |
| Barcode (EAN) | 0040900200070 |
| Description | Barcode 0040900200070 identifies 100 ml 149 g 503 k 121 kcal 100 g: 1027 kJ/247 kca. The record shows NOVA group 4 (ultr… |
| Details | View Details › |
| Buy | Buy this productAs an Amazon Associate and eBay Partner we earn from qualifying purchases. Prices and availability are set by the retailer and verified on their site. |
⚠ Product data is sourced from open public datasets and may be incomplete. Prices shown in buy buttons are indicative — always verify on the retailer’s site. Terms of Service