Side-by-side comparison of 1 product. Click “View Details” for the full product page.
| Image | 🛒 |
|---|---|
| Name | Almond & Coconut |
| Brand | Silk |
| Category | Plant-based foods and beverages |
| Barcode (EAN) | 0025293002425 |
| Description | Almond & Coconut is sold under the Silk label. Per 100 g the declared energy value is 12.5 kcal (52.5 kJ). Across that 1… |
| Details | View Details › |
| Buy | Buy this productAs an Amazon Associate and eBay Partner we earn from qualifying purchases. Prices and availability are set by the retailer and verified on their site. |
⚠ Product data is sourced from open public datasets and may be incomplete. Prices shown in buy buttons are indicative — always verify on the retailer’s site. Terms of Service